SSC Junior Engineer Paper II Result, DV Admit Card 2020 | Admit Card release
INTRODUCTION- Admit Card release
Staff Selection Commission SSC Recently Released Result. Also release the Document Verification Admit Card for Recruitment Post of Junior Engineer JE Civil, Electrical, Mechanical. Firstly, Those Candidates Enrolled with Paper II Exam Can Check the Result. Secondly, Candidates interested can read the full information regarding eligibility criteria, age limit etc carefully.
VACANCY DETAILS- Admit Card release
SL No. | Department | Post Name | Eligibility | Age Limit |
1. | Central Water Commission (CWC) | Junior EngineerCivil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 |
2. | Junior EngineerMechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
3. | CPWD | Junior EngineerCivil | Diploma in Civil Engineering | Upto 32 |
4. | Junior EngineerElectrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
5. | Department of Post | Junior EngineerCivil | Diploma in Civil Engineering | Upto 27 |
6. | MES | Junior EngineerCivil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 YearExperience | Upto 30 |
7. | Junior EngineerElectrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
8. | Junior EngineerQuantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
9. | Farrakka Barrage (Project) | Junior EngineerCivil | Diploma in Civil Engineering | Upto 30 |
10. | Junior EngineerElectrical | Diploma in Electrical Engineering | Upto 30 | |
11. | Junior EngineerMechanical | Diploma in Mechanical Engineering | Upto 30 | |
12. | Director General Border Roads Organization | Junior EngineerCivil | Diploma in Civil Engineering | Upto 30 |
13. | Junior EngineerElectrical | Diploma in Electrical Engineering | Upto 30 | |
14. | Junior EngineerMechanical | Diploma in Mechanical Engineering | Upto 30 | |
15. | Central WaterPower Research Station | Junior EngineerCivil | Diploma in Civil Engineering | Upto 30 |
16. | Junior EngineerElectrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
17. | Dte. Of QualityAssurance (Naval) | Junior EngineerMechanical | Diploma in Mechanical Engineering with 2 YearExperience | Upto 30 |
18. | Junior EngineerElectrical | Diploma in Electrical Engineering with 2 YearExperience | Upto 30 | |
19. | National Technical Research Organization | Junior EngineerCivil | Diploma in Civil Engineering | Upto 30 |
20. | Junior EngineerElectrical | Diploma in Electrical Engineering | Upto 30 | |
21. | Junior EngineerMechanical | Diploma in Mechanical Engineering | Upto 30 |
For more Latest news:- Click Here
Latest Government please updates Click Here
General News updates please Click Here
IMPORTANT DATES
- Application Begin :28/01/2019
- Last Date for Apply Online : 25/02/2019 Upto 05:00 PM Only
- The Last Date for Pay Exam Fee (Online) :27/02/2019
- Last Date for Pay Exam Fee (Offline E Challan) :28/02/2019
- Paper I Exam Date CBT Mode : 23-27 September 2019
- Paper II Exam Date : 29 December 2019
- Answer Key Available: 14/10/2019 TO 17/10/2019
- Result Available : 12 December 2019
- Paper II Admit Card Available : 19 December 2019
- Marks Available : 24 December 2019
- Additional Result Available :27/12/2019
- Paper II Result Available :11/09/2020
- DV Exam Date : 28/09/2020 to 08/10/2020
APPLICATION FEE
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode
How to Download SSC Paper II Admit Card Exam Held on 29/12/2019
- Candidate Who Are Qualified in SSC Junior Engineer JE Recruitment 2018 Paper I Examination. Are now Eligible to Download the Written Exam Paper II Call Letter.
- Must Enter Your Login Details. So to Enter the Dashboard to Check. Then Download SSC Junior Engineer JE Paper 2 Examination Admit Card.
- After the Enter the Dashboard / Login. You have to Download the Admit Card in SSC JE Paper II Written Exam Held on 29/12/2019.
- However, Read the SSC JE 2018 Recruitment Examination Instruction Carefully.
- Note : Also the Admit Card Will be Printed 4 Days Before of Examination.
- Take A Print Out of A4 Size Paper.
Some Useful Important Links
Download DV Admit Card CR Region | Click Here |
Download DV Admit Card Other Region | Click Here |
Download Paper II Result | Electrical / Mechanical | Civil |
Download Paper II Cutoff | Click Here |
Download Paper I Additional Result | Electrical / Mechanical | Civil |
How to Check Result (Video Hindi) | Click Here |
Download Paper I Additional Result Cutoff | Click Here |
Download Paper I Marks | Click Here |
Download Paper II Admit Card CR Region | Click Here |
Download Paper II Admit Card Other Region | Click Here |
Download Result | Civil | Electrical / Mechanical |
How to Check Result (Video Hindi) | Click Here |
Download Cutoff | Click Here |
Download Final Answer Key | Click Here |
How to Check Answer Key & File Online Objection (Video Hindi) | Click Here |
Download Answer Key Notice | Click Here |
How to Download Admit Card (Video Hindi) | Click Here |
Download Syllabus | Click Here |
Apply Online | Registration | Login |
How to Pay Exam Fee (Video Hindi) | Click Here |
Download Vacancy Table | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
so join our Facebook Page for more latest news and Job Updates please click here
OUR RECENT POSTS
- Genpact Recruitment 2022 | Genpact customer service jobs
- Recruitment of RTA Analyst l PhonePe
- Recruitment of Associate Technical Support l Salesforce
- Recruitment of Internship for Customer Service| OnePlus
- Recruitment of Analyst Programmer l Wipro