SBI SO Recruitment 2021, Apply Online For 606 Vacancies. The State Bank of India released the notification for SBI SO recruitment for 2021 on August 13, 2021. The SBI SO application forms for specialized category officers (Civil/ Electrical Engineer) on a contractual and regular basis have been released. Those candidates are interested can check the details given below:-
SBI Specialist Officer & Manager Recruitment 2021 | |
Organization | State Bank of India |
Posts | Special Cadre Officers & Manager |
Vacancies | 606 |
Category | Govt. Jobs |
Online Registration | 28th September 2021 – 18th October 2021 |
Online Exam Date | 15th November 2021 |
Application Mode | Online |
Official Site | sbi.co |
Important Dates
- Application Begin :28/09/2021
- Last Date for Apply Online : 18/10/2021
- Last Date for Pay Exam Fee : 18/10/2021
- Manager Marketing Exam Date: : 15/11/2021
- Admit Card Available: 03/11/2021
Educational Qualification needed :-
The educational qualification for Specialist Officer and Management posts are given in the table below:
Post Name | Qualification |
Relationship Manager | Graduates from Government recognised University or Institution |
Investment Officer | Graduates / Post Graduates from Government recognised universities or institutions. Mandatory: Certification by NISM/CWM Preferred: CA/CFP (As on 01/08/2021) |
Central Research Team (Product Lead) | MBA/PGDM from recognised College/University or CA/CFA Preferred: NISM Investment Advisor / Research Analyst Certificate/CFP( As on 01/08/2021) |
Central Research Team (Support) | Graduate/Post Graduate in – Commerce/Finance/Economics/Management/Mathematics/ Statistics from Government recognized University or Institution. |
Manager & Deputy Manager | Full-time MBA/ PGDBM or its equivalent with specialisation in Marketing/ Finance from Institutes recognized / approved by Govt. bodies/ AICTE/ UGC.Course completed through correspondence / part-time will not be eligible |
Executive | M.A.(History) with one optional paper in Modern Indian History (Post 1750 period) from a recognized UniversityM.A. in other streams of social Sciences i. e. Anthropology, Economics, Political Science, Sociology, Linguistics from recognized UniversityM.Sc. in Applied / Physical Sciences from a recognized University |
Vacancy
The total number of vacancies for the post of SBI SO and Manager Posts is 606. There are multiple posts for which the recruitment is being conducted.
SBI SO 2021 Vacancy Details | |
Post Name | Vacancies |
Relationship Manager | 314 |
Relationship Manager (Team Lead) | 20 |
Customer Relationship Executive | 217 |
Investment Officer | 12 |
Central Research Team (Product Lead) | 02 |
Central Research Team (Support) | 02 |
Manager | 12 |
Deputy Manager | 26 |
Executive | 01 |
Total Vacancies | 606 |
[adcode]
Some Useful Important Links | |
Apply Online | SCO Wealth Post | Manager Post | Executive Post |
Download Notification | SCO Wealth Post | Manager Post | Executive Post |
Official Website | Click Here |
[adcode]
OUR LATEST POSTS
- Genpact Recruitment 2022 | Genpact customer service jobs
- Recruitment of RTA Analyst l PhonePe
- Recruitment of Associate Technical Support l Salesforce
- Recruitment of Internship for Customer Service| OnePlus
- Recruitment of Analyst Programmer l Wipro
join us on twitter for more latest news and Job Updates please click
join our telegram for more latest news and job updates please click
join our Facebook Page for more latest news and Job Updates please click
join us on linkedin for more latest news and Job Updates please click
For latest news and Job updates you can Join us on WhatsApp :- click here