Brief Description: Mazagon Dock Shipbuilders Ltd has issued a recruiting notice for non-executive openings on a contract basis. Candidates who are interested in the details of the vacancy and have met all of the eligibility requirements can read the notification and apply online.
All the necessary details about non executive vacancy are given below:
Mazagon Dock Shipbuilders Ltd Non-Executive Vacancy 2022
Vacancy Details
Sl No. | Post Name | Total | Qualification |
Skilled ID – I | |||
1 | AC Ref. Mechanic | 18 | NAC Certificate (Relevant Trade) |
2 | Compressor Attendant | 28 | NAC examination in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance |
3 | Brass Finisher | 20 | NAC examination in any trade & Worked in MDL/ / Ship-building industry |
4 | Carpenter | 50 | The National Apprenticeship Certificate Examination passed in the trade of Carpenter/ Shipwright (wood) |
5 | Chipper Grinder | 06 | NAC in any trade and have worked in Shipbuilding industry as Chipper Grinder with One Year Experience |
6 | Composite Welder | 183 | National Apprenticeship Certificate examination passed in the Relevant trade |
7 | Diesel Crane Operator | 10 | National Apprenticeship Certificate Examination (Diesel Mechanic), with valid Heavy Vehicle Driving Licence |
8 | Diesel cum Motor Mechanic | 07 | National Apprenticeship Certificate Exam (Diesel Mechanic/ MVM/ Mechanic Diesel/ Mechanic) |
9 | Electric Crane Operators | 11 | National Apprenticeship Certificate Exam (Electrician trade) |
10 | Electrician | 58 | National Apprenticeship Certificate Examination passed in Electrician trade |
11 | Electronic Mechanic | 100 | National Apprenticeship Certificate Examination (Relevant Trade) |
12 | Fitter | 83 | National Apprenticeship Certificate Examination(Fitter) |
13 | Gas Cutter | 92 | National Apprenticeship Certificate Examination (Structural Fitter/ Fabricator/ Composite Welder) |
14 | Machinist | 14 | National Apprenticeship Certificate Examination (Machinist/ Machinist (Grinder)) |
15 | Mill Wright Mechanic | 27 | National Apprenticeship Certificate Examination (Millwright Mechanic/ Mechanic Machine Tool Maintenance) |
16 | Painter | 45 | National Apprenticeship Certificate Examination (Painter) |
17 | Pipe Fitter | 69 | National Apprenticeship Certificate Examination (Pipe Fitter) |
18 | Structural Fabricator | 344 | National Apprenticeship Certificate Examination (Structural Fitter/ Fabricator) |
19 | Utility Hand (Skilled) | 02 | Utility Hand (Skilled) will be selected from Fitter Trade/ Any other Trade with One year experience |
20 | Jr. QC Inspector (Mechanical) | 45 | Diploma (Mechanical/ Shipbuilding or Marine Engg) |
21 | Jr. QC Inspector (Electrical/ Electronics) | 05 | Diploma/ Degree (Relevant Engg) |
22 | Jr. QC Inspector (NDT) | 04 | Diploma (Mechanical/ Marine Engineering) |
23 | Jr Draughtsman (Mech) | 42 | National Apprenticeship Certificate Examination (Mechanical Stream conducted by NCVT) |
24 | Planner Estimator | 11 | Diploma/ Degree (Mechanical /Shipbuilding or Marine Engineering) |
25 | Stores Keeper | 43 | Diploma (Relevant Engg) |
Semi Skilled ID – II | |||
26 | Sail Maker | 04 | ITI (Cutting & Tailoring/Cutting & Sewing) |
27 | Utility Hand (Semi Skilled) | 100 | National Apprenticeship Certificate Examination (Any Trade) |
28 | Fire Fighter | 45 | Diploma/ Certificate in Fire Fighting with a valid Heavy Duty Vehicle Licence |
29 | Safety Inspector | 06 | Diploma (Mechanical / Electrical / Civil / Production) |
30 | Security Sepoy | 04 | SSC/ Equivalent |
Semi Skilled – III (IDVIA) | |||
31 | Launch Deck Crew | 24 | SSC/ Equivalent with Swimming Knowledge |
Special Grade (ID-VIII) | |||
32 | Launch Engine Crew/ Master II Class | 01 | Certificate of competency (2nd class Master) with Swimming Knowledge |
Important Dates
- Commencement of MDL Online Application: 25-01-2022
- Last Date of MDL Online Application: 08-02-2022
- Display of List of Eligible Candidates on MDL website: 23-02-2022
- Last Date for representation regarding ineligibility: 03-03-2022
- Tentative Date for announcement of Online Examination: 15-03-2022
Application Fee
- For GEN/ OBC/ EWS Category: Rs. 100/-
- For SC/ ST/ PWD: Nil
- Payment Mode (Online Mode): by using Debit Cards/Credit Cards/Net Banking/ BHIM etc
Age Limit (as on 01-01-2022)
- Minimum Age: 18 Years
- Maximum Age: 38 Years
- Age relaxation is applicable as per rules
Important Links
Apply Online | Click Here |
Official Website | Click Here |
Latest Post:
- Genpact Recruitment 2022 | Genpact customer service jobs
- Recruitment of RTA Analyst l PhonePe
- Recruitment of Associate Technical Support l Salesforce
- Recruitment of Internship for Customer Service| OnePlus
- Recruitment of Analyst Programmer l Wipro
For More Latest Job and News Click Here
join us on twitter for more latest news and Job Updates please click
join our telegram for more latest news and job updates please click
join our Facebook Page for more latest news and Job Updates please click
For latest news and Job updates you can Join us on WhatsApp :- click here
join us on linkedin for more latest news and Job Updates please click