Central Bank of India SO Recruitment 2021 Vacancy Increased for Specialist Officers Posts. The Human Resources Development Department of the Central Bank of India in Mumbai is accepting online applications from qualified applicants for the appointment of Officers in the Specialist category in several streams. The deadline for submitting online applications is December 17, 2021.
Important Dates
Event | Date |
Candidates can apply till | December 30, 2021 |
Candidates can download call letter for the test | January 11, 2022, Tentative |
On line examination to be conducted | January 22, 2022, Tentative |
APPLICATION FEE
- All Candidates (Other than SC / ST) – Rs. 850/-
- SC / ST Candidates – Rs. 175/-
- Candidates have to pay their application fee through Debit Card /Credit Card / Net Banking / E Challan.
Vacancy Details | ||||
Sl No | Specialist Category/ Stream | Total | Qualification | Age Limit |
1 | Economist/ AGM | 01+01 | Ph.D (Relevant Disciplines)with Relevant Experience | 30-45 Years |
2 | Income Tax Officer/ AGM- Scale V | 01+68 | Chartered Accountant with Relevant Experience | 35-45 Years |
3 | Information Technology/ AGM- Scale V | 01 | Degree/ PG (Relevant Disciplines) with Relevant Experience | 35-50 Years |
4 | Data Scientist/ CM-Scale IV | 01 | B.E./ B.Tech/ PG (Relevant Discipline) with Relevant Experience | 28-35 Years |
5 | Credit Officer/ SM – Scale III | 10+4 | CA/ ICAI/ ICWA/ MBA (Finance) with Relevant Experience | 26-34 Years |
6 | Data Engineer/ SM- Scale III | 11 | B.E./B.Tech/ PG Degree/ Diploma (Relevant Discipline) with Relevant Experience | 26-35 Years |
7 | IT Security Analyst/ SM–Scale III | 01 | Degree (Engg.)/ MCA/ M.Sc. (IT)/ M.Sc. (Computer Science) with Relevant Experience | 26-40 Years |
8 | IT SOC Analyst/ SM – Scale III | 02 | ||
9 | Risk Manager/ SM – Scale III | 05+13 | PG/ PG Diploma (Relevant Discipline) with Relevant Experience | 20-35 Years |
10 | Technical Officer (Credit)/ SM – Scale III | 05+11 | Degree (Relevant Engg. Discipline) | 26-34 Years |
11 | Financial Analyst/ Manager-Scale II | 20 | ICAI/ ICWAI OR MBA with Relevant Experience | 20-35 Years |
12 | Information Technology/ Manager–Scale II | 15 | Degree/ PG (Relevant Discipline) with Relevant Experience | |
13 | Law Officer/ Manager–Scale II | 20+2 | Degree (Law)/ LLB with Relevant Experience | |
14 | Risk Manager/ Manager–Scale II | 10 | MBA/ PG Diploma (Relevant Discipline) with Relevant Experience | |
15 | Security/ Manager – Scale II | 03 | Graduation, Computer Knowledge with Relevant Experience | 26-45 Years |
16 | Security/ AM-Scale I | 09 | Graduation, Computer Knowledge with Relevant Experience | |
Pay Scale:
JMG SCALE I: ₹ 36000-1490(7)- 46430-1740(2)- 49910- 1990(7)- 63840
MMG SCALE II: ₹ 48170-1740(1)- 49910- 1990(10)- 69810
MMG SCALE III: ₹ 63840-1990(5)- 73790- 2220(2)- 78230
SMG SCALE IV: ₹ 76010-2220(4)- 84890- 2500(2)- 89890
TMG SCALE V: ₹ 89890-2500(2)- 94890- 2730(2)- 100350
[adcode]
Important Links | |
Apply Online | Registration | Login |
Last Date Extended | Click Here |
Notification | Click Here |
Official Website | Click Here |
[adcode]
OUR LATEST POSTS
- Genpact Recruitment 2022 | Genpact customer service jobs
- Recruitment of RTA Analyst l PhonePe
- Recruitment of Associate Technical Support l Salesforce
- Recruitment of Internship for Customer Service| OnePlus
- Recruitment of Analyst Programmer l Wipro
join our Facebook Page for more latest news and Job Updates please click
For latest news and Job updates you can Join us on WhatsApp :- click here
join our telegram for more latest news and job updates please click
join us on twitter for more latest news and Job Updates please click